Each cell counts sites that run Jwd-As1, fall in that traffic tier, and carry that site category. The 0 largest categories for Jwd-As1 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Other or none | Tier total |
|---|---|---|
| 1B+ | — | 0 |
| 100M to 1B | — | 0 |
| 10M to 100M | — | 0 |
| 1M to 10M | — | 0 |
| 100K to 1M | — | 0 |
| 10K to 100K | — | 0 |
| Under 10K | 1 | 1 |
| Long tail | 3 | 3 |
| Jwd-As1 total | 4 | 4 |
Traffic tiers use our estimated monthly visits for October 2026. 1 of the 4 Jwd-As1 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 0 Jwd-As1 sites carry one. The other 4 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | jbwhsle.com | 6.6K | English | |
| 2 | pimsol.com | Under 10K | ||
| 3 | shop.jbwhsle.com | Under 10K | English | |
| 4 | store.jbwhsle.com | Under 10K | English |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.