Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Jmf-Networks, fall in that traffic tier, and carry that site category. The 3 largest categories for Jmf-Networks get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Entertainment & Media | Real Estate & Construction | Telecom | Other or none | Tier total |
|---|---|---|---|---|---|
| 1B+ | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | 0 |
| 10K to 100K | — | — | — | — | 0 |
| Under 10K | — | 1 | — | 4 | 5 |
| Long tail | 1 | — | 1 | 93 | 95 |
| Jmf-Networks total | 1 | 1 | 1 | 97 | 100 |
Traffic tiers use our estimated monthly visits for October 2026. 5 of the 100 Jmf-Networks sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 3 Jmf-Networks sites carry one. The other 97 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.