Each cell counts sites that run Jdc-Cloud, fall in that traffic tier, and carry that site category. The 6 largest categories for Jdc-Cloud get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Finance & Insurance | Government & Legal | Real Estate & Construction | Business Services | Nonprofit & Community | Telecom | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | — | — | 0 |
| 10K to 100K | 1 | 2 | 1 | — | 1 | 1 | 7 | 13 |
| Under 10K | — | — | — | — | — | — | 2 | 2 |
| Long tail | 1 | — | 1 | 1 | — | — | 38 | 41 |
| Jdc-Cloud total | 2 | 2 | 2 | 1 | 1 | 1 | 47 | 56 |
Traffic tiers use our estimated monthly visits for October 2026. 15 of the 56 Jdc-Cloud sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 9 Jdc-Cloud sites carry one. The other 47 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.