Each cell counts sites that run Jcisd-1, fall in that traffic tier, and carry that site category. The 0 largest categories for Jcisd-1 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Other or none | Tier total |
|---|---|---|
| 1B+ | — | 0 |
| 100M to 1B | — | 0 |
| 10M to 100M | — | 0 |
| 1M to 10M | — | 0 |
| 100K to 1M | — | 0 |
| 10K to 100K | — | 0 |
| Under 10K | 1 | 1 |
| Long tail | 2 | 2 |
| Jcisd-1 total | 3 | 3 |
Traffic tiers use our estimated monthly visits for October 2026. 1 of the 3 Jcisd-1 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 0 Jcisd-1 sites carry one. The other 3 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | bray.remotewire.net | Under 10K | ||
| 2 | cfss.org | Under 10K | English | |
| 3 | content.jck12.org | 4K |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.