Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Ivas01, fall in that traffic tier, and carry that site category. The 4 largest categories for Ivas01 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Entertainment & Media | Careers & Employment | Family & Lifestyle | Other or none | Tier total |
|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | 0 |
| 10K to 100K | 1 | — | 1 | 1 | 15 | 18 |
| Under 10K | — | — | — | — | 4 | 4 |
| Long tail | 1 | 2 | — | — | 84 | 87 |
| Ivas01 total | 2 | 2 | 1 | 1 | 103 | 109 |
Traffic tiers use our estimated monthly visits for October 2026. 22 of the 109 Ivas01 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 6 Ivas01 sites carry one. The other 103 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.