Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Infoserwis-Network, fall in that traffic tier, and carry that site category. The 7 largest categories for Infoserwis-Network get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Arts & Culture | Travel & Transportation | Business Services | Software & Technology | Automotive | Food & Dining | Online Shopping | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | — | — | 5 | 5 |
| 10K to 100K | 1 | — | — | — | — | — | 1 | 7 | 9 |
| Under 10K | 1 | — | — | — | 1 | 1 | — | 19 | 22 |
| Long tail | 1 | 3 | 2 | 2 | — | — | — | 42 | 50 |
| Infoserwis-Network total | 3 | 3 | 2 | 2 | 1 | 1 | 1 | 73 | 86 |
Traffic tiers use our estimated monthly visits for October 2026. 36 of the 86 Infoserwis-Network sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 14 Infoserwis-Network sites carry one. The other 72 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.