Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Hive-Data-Center, fall in that traffic tier, and carry that site category. The 7 largest categories for Hive-Data-Center get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Science & Environment | Business Services | Software & Technology | Industrial & Manufacturing | Entertainment & Media | Real Estate & Construction | Travel & Transportation | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | 1 | — | — | — | — | 1 |
| 100K to 1M | 7 | 1 | — | — | — | — | — | 1 | 9 |
| 10K to 100K | 51 | 2 | 1 | — | — | 1 | 1 | 25 | 81 |
| Under 10K | — | 2 | 1 | 4 | 1 | — | — | 62 | 70 |
| Long tail | — | 21 | 14 | 10 | 3 | 3 | 2 | 783 | 836 |
| Hive-Data-Center total | 58 | 26 | 16 | 15 | 4 | 4 | 3 | 871 | 997 |
Traffic tiers use our estimated monthly visits for October 2026. 161 of the 997 Hive-Data-Center sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 137 Hive-Data-Center sites carry one. The other 860 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.