Each cell counts sites that run Hhla-As, fall in that traffic tier, and carry that site category. The largest category for Hhla-As gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Other or none | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | — | — | 0 |
| 100K to 1M | — | — | 0 |
| 10K to 100K | — | — | 0 |
| Under 10K | — | — | 0 |
| Long tail | 1 | 2 | 3 |
| Hhla-As total | 1 | 2 | 3 |
Traffic tiers use our estimated monthly visits for October 2026. 0 of the 3 Hhla-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 1 Hhla-As sites carry one. The other 2 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | b2btest.hhla.de | Business Services | Under 10K | |
| 2 | hamburgspeicherstadt.de | Under 10K | ||
| 3 | speicherstadthamburg.de | Under 10K |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.