Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Hawaiian-Telcom, fall in that traffic tier, and carry that site category. The 7 largest categories for Hawaiian-Telcom get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Education | Nonprofit & Community | Health & Medicine | Telecom | Online Shopping | Travel & Transportation | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | 1 | — | 1 |
| 100K to 1M | — | — | 1 | — | 3 | — | 1 | 3 | 8 |
| 10K to 100K | — | 4 | 5 | 4 | — | — | 2 | 13 | 28 |
| Under 10K | — | 3 | 2 | 2 | 2 | 1 | — | 12 | 22 |
| Long tail | 103 | 14 | 5 | 4 | 3 | 6 | 3 | 880 | 1,018 |
| Hawaiian-Telcom total | 103 | 21 | 13 | 10 | 8 | 7 | 7 | 908 | 1,077 |
Traffic tiers use our estimated monthly visits for October 2026. 59 of the 1,077 Hawaiian-Telcom sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 186 Hawaiian-Telcom sites carry one. The other 891 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.