Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Havas_Mg, fall in that traffic tier, and carry that site category. The 3 largest categories for Havas_Mg get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Health & Medicine | Education | Other or none | Tier total |
|---|---|---|---|---|---|
| 1B+ | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | 0 |
| 10K to 100K | 2 | — | — | 2 | 4 |
| Under 10K | 1 | — | — | 6 | 7 |
| Long tail | 2 | 2 | 1 | 23 | 28 |
| Havas_Mg total | 5 | 2 | 1 | 31 | 39 |
Traffic tiers use our estimated monthly visits for October 2026. 11 of the 39 Havas_Mg sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 8 Havas_Mg sites carry one. The other 31 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.