Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Gutenbergstrasse 8, fall in that traffic tier, and carry that site category. The 4 largest categories for Gutenbergstrasse 8 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Finance & Insurance | Software & Technology | Business Services | Real Estate & Construction | Other or none | Tier total |
|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | 0 |
| 1M to 10M | 4 | — | — | — | 1 | 5 |
| 100K to 1M | 8 | 1 | 1 | — | 3 | 13 |
| 10K to 100K | 9 | — | — | — | 12 | 21 |
| Under 10K | 1 | — | — | — | 7 | 8 |
| Long tail | 43 | 1 | — | 1 | 303 | 348 |
| Gutenbergstrasse 8 total | 65 | 2 | 1 | 1 | 326 | 395 |
Traffic tiers use our estimated monthly visits for October 2026. 47 of the 395 Gutenbergstrasse 8 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 69 Gutenbergstrasse 8 sites carry one. The other 326 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.