Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Gpo-Net, fall in that traffic tier, and carry that site category. The largest category for Gpo-Net gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Government & Legal | Other or none | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | — | — | 0 |
| 100K to 1M | 1 | — | 1 |
| 10K to 100K | — | — | 0 |
| Under 10K | — | — | 0 |
| Long tail | 1 | 1 | 2 |
| Gpo-Net total | 2 | 1 | 3 |
Traffic tiers use our estimated monthly visits for October 2026. 1 of the 3 Gpo-Net sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 2 Gpo-Net sites carry one. The other 1 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | gpo.gov | Government & Legal | 235K | English |
| 2 | ofr.gov | Government & Legal | Under 10K | English |
| 3 | amsouzashop.com | Under 10K | ||
| 4 | clearwatermedicalgroup.com | Under 10K | ||
| 5 | sftp2.gpo.gov | Government & Legal | Under 10K | English |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.