Each cell counts sites that run Global-O, fall in that traffic tier, and carry that site category. The 0 largest categories for Global-O get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Other or none | Tier total |
|---|---|---|
| 1B+ | — | 0 |
| 100M to 1B | — | 0 |
| 10M to 100M | — | 0 |
| 1M to 10M | — | 0 |
| 100K to 1M | — | 0 |
| 10K to 100K | — | 0 |
| Under 10K | — | 0 |
| Long tail | 3 | 3 |
| Global-O total | 3 | 3 |
Traffic tiers use our estimated monthly visits for October 2026. 0 of the 3 Global-O sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 0 Global-O sites carry one. The other 3 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | global-accounting.pl | Under 10K | Polish | |
| 2 | global-it.pl | Under 10K | ||
| 3 | global-solutions.pl | Under 10K | Polish |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.