Each cell counts sites that run Fux, fall in that traffic tier, and carry that site category. The largest category for Fux gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Education | Other or none | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | — | — | 0 |
| 100K to 1M | — | — | 0 |
| 10K to 100K | 1 | 1 | 2 |
| Under 10K | — | — | 0 |
| Long tail | 2 | 23 | 25 |
| Fux total | 3 | 24 | 27 |
Traffic tiers use our estimated monthly visits for October 2026. 2 of the 27 Fux sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 3 Fux sites carry one. The other 24 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.