Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Ftms-01, fall in that traffic tier, and carry that site category. The 2 largest categories for Ftms-01 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Careers & Employment | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | 1 | — | — | 1 |
| 100K to 1M | 44 | 1 | — | 45 |
| 10K to 100K | 31 | — | 7 | 38 |
| Under 10K | — | — | 2 | 2 |
| Long tail | 28 | — | 14 | 42 |
| Ftms-01 total | 104 | 1 | 23 | 128 |
Traffic tiers use our estimated monthly visits for October 2026. 86 of the 128 Ftms-01 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 105 Ftms-01 sites carry one. The other 23 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.