Popular icon library and toolkit for scalable web icons
Each cell counts sites that run Font Awesome, fall in that traffic tier, and carry that site category. The 7 largest categories for Font Awesome get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Software & Technology | Education | Health & Medicine | Real Estate & Construction | Travel & Transportation | Industrial & Manufacturing | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | 1 | — | — | — | — | — | 23 | 24 |
| 10M to 100M | 36 | 77 | 50 | 13 | 8 | 41 | 3 | 881 | 1,109 |
| 1M to 10M | 1,102 | 2,180 | 4,860 | 856 | 222 | 1,702 | 392 | 32,389 | 43,703 |
| 100K to 1M | 11,586 | 20,544 | 49,736 | 8,206 | 2,695 | 13,288 | 3,735 | 374,055 | 483,845 |
| 10K to 100K | 89,231 | 102,409 | 226,392 | 75,224 | 57,594 | 100,421 | 33,919 | 3,832,023 | 4,517,213 |
| Under 10K | 73,910 | 28,002 | 77,763 | 121,315 | 52,553 | 50,570 | 54,358 | 5,945,286 | 6,403,757 |
| Long tail | 1,005,434 | 1,006,506 | 401,682 | 492,028 | 500,544 | 291,798 | 348,023 | 41,876,169 | 45,922,184 |
| Font Awesome total | 1,181,299 | 1,159,719 | 760,483 | 697,642 | 613,616 | 457,820 | 440,430 | 52,060,826 | 57,371,835 |
Traffic tiers use our estimated monthly visits for September 2026. 11,449,651 of the 57,371,835 Font Awesome sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 9,684,752 Font Awesome sites carry one. The other 47,687,083 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.