Each cell counts sites that run Ficity-As-01, fall in that traffic tier, and carry that site category. The 0 largest categories for Ficity-As-01 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Other or none | Tier total |
|---|---|---|
| 1B+ | — | 0 |
| 100M to 1B | — | 0 |
| 10M to 100M | — | 0 |
| 1M to 10M | — | 0 |
| 100K to 1M | — | 0 |
| 10K to 100K | — | 0 |
| Under 10K | — | 0 |
| Long tail | 5 | 5 |
| Ficity-As-01 total | 5 | 5 |
Traffic tiers use our estimated monthly visits for October 2026. 0 of the 5 Ficity-As-01 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 0 Ficity-As-01 sites carry one. The other 5 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | dobson.me | Under 10K | ||
| 2 | it-mts-job.ru | Under 10K | ||
| 3 | martynsimm.com | Under 10K | ||
| 4 | phionline.co.uk | Under 10K | ||
| 5 | snazzynas.co.uk | Under 10K |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.