Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Feratel-As, fall in that traffic tier, and carry that site category. The 2 largest categories for Feratel-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Travel & Transportation | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | 1 | — | — | 1 |
| 100K to 1M | 3 | — | — | 3 |
| 10K to 100K | 3 | — | 1 | 4 |
| Under 10K | — | — | 3 | 3 |
| Long tail | 2 | 2 | 64 | 68 |
| Feratel-As total | 9 | 2 | 68 | 79 |
Traffic tiers use our estimated monthly visits for October 2026. 11 of the 79 Feratel-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 11 Feratel-As sites carry one. The other 68 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.