Each cell counts sites that run Fastcommunications, fall in that traffic tier, and carry that site category. The 4 largest categories for Fastcommunications get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Online Shopping | Business Services | Travel & Transportation | Other or none | Tier total |
|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | 0 |
| 10K to 100K | — | — | — | — | 2 | 2 |
| Under 10K | — | — | — | — | 6 | 6 |
| Long tail | 43 | 2 | 1 | 1 | 373 | 420 |
| Fastcommunications total | 43 | 2 | 1 | 1 | 381 | 428 |
Traffic tiers use our estimated monthly visits for October 2026. 8 of the 428 Fastcommunications sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 47 Fastcommunications sites carry one. The other 381 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.