Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run FAST ESP, fall in that traffic tier, and carry that site category. The 7 largest categories for FAST ESP get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Family & Lifestyle | Home & Garden | Automotive | Business Services | Government & Legal | News & Publishing | Industrial & Manufacturing | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | 1 | 1 | — | 2 | 4 |
| 100K to 1M | — | — | — | 2 | — | 1 | 1 | 4 | 8 |
| 10K to 100K | 62 | — | 19 | 1 | 4 | 1 | 1 | 54 | 142 |
| Under 10K | 7 | 32 | — | 1 | — | 1 | — | 41 | 82 |
| Long tail | 14 | 1 | — | 1 | — | 1 | 1 | 148 | 166 |
| FAST ESP total | 83 | 33 | 19 | 5 | 5 | 5 | 3 | 249 | 402 |
Traffic tiers use our estimated monthly visits for October 2026. 236 of the 402 FAST ESP sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 164 FAST ESP sites carry one. The other 238 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.