Each cell counts sites that run Euroorient, fall in that traffic tier, and carry that site category. The largest category for Euroorient gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Finance & Insurance | Other or none | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | — | — | 0 |
| 100K to 1M | — | — | 0 |
| 10K to 100K | — | — | 0 |
| Under 10K | — | — | 0 |
| Long tail | 3 | 1 | 4 |
| Euroorient total | 3 | 1 | 4 |
Traffic tiers use our estimated monthly visits for October 2026. 0 of the 4 Euroorient sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 3 Euroorient sites carry one. The other 1 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | aera42.de | Under 10K | ||
| 2 | collab-edge.fxpro.com | Finance & Insurance | Under 10K | |
| 3 | lim01-expe-01.fxpro.com | Finance & Insurance | Under 10K | |
| 4 | sbc1.fxpro.com | Finance & Insurance | Under 10K |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.