Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Epoq, fall in that traffic tier, and carry that site category. The 7 largest categories for Epoq get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Online Shopping | Software & Technology | Fashion & Apparel | Business Services | Home & Garden | Travel & Transportation | Finance & Insurance | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | 3 | — | 3 | — | — | 1 | — | — | 7 |
| 100K to 1M | 14 | — | 1 | 1 | 2 | 1 | 1 | 3 | 23 |
| 10K to 100K | 6 | 2 | — | 1 | 1 | — | — | 9 | 19 |
| Under 10K | — | — | — | — | — | — | — | 8 | 8 |
| Long tail | 11 | 12 | 2 | 2 | 1 | — | — | 498 | 526 |
| Epoq total | 34 | 14 | 6 | 4 | 4 | 2 | 1 | 518 | 583 |
Traffic tiers use our estimated monthly visits for October 2026. 57 of the 583 Epoq sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 66 Epoq sites carry one. The other 517 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.