Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Elevi-As, fall in that traffic tier, and carry that site category. The 3 largest categories for Elevi-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Sports & Fitness | Travel & Transportation | Other or none | Tier total |
|---|---|---|---|---|---|
| 1B+ | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | 0 |
| 100K to 1M | — | — | — | 2 | 2 |
| 10K to 100K | — | — | — | — | 0 |
| Under 10K | — | — | — | 6 | 6 |
| Long tail | 1 | 1 | 1 | 32 | 35 |
| Elevi-As total | 1 | 1 | 1 | 40 | 43 |
Traffic tiers use our estimated monthly visits for October 2026. 8 of the 43 Elevi-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 3 Elevi-As sites carry one. The other 40 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | abiline.ee | Under 10K | ||
| 2 | akf.ee | Under 10K | ||
| 3 | aktuaalne.ee | Under 10K | ||
| 4 | baia.ee | Under 10K | ||
| 5 | device-32d2c584-284e-45b1-92f7-36279af39e56.remotewd.com | Under 10K | ||
| 6 | dh.ee | Under 10K | ||
| 7 | digitalexpert.eu | Under 10K | ||
| 8 | digitalholding.ee | Under 10K | ||
| 9 | ekiri.eu | Under 10K | English | |
| 10 | elevi.tv | Under 10K | English | |
| 11 | fototurism.ee | Under 10K | ||
| 12 | haring.ee | Under 10K | ||
| 13 | hatikunas.myqnapcloud.com | Under 10K | ||
| 14 | hhcdn.net | Under 10K | English | |
| 15 | hinndetailing.ee | Under 10K | ||
| 16 | internetkoju.ee | 6.2K | Estonian | |
| 17 | juuksur.aktuaalne.ee | Under 10K | Estonian | |
| 18 | maarika.eu | Under 10K | ||
| 19 | magaziin.ee | 117K | English | |
| 20 | medlin.ee | Under 10K | ||
| 21 | netihunt.ee | Under 10K | Estonian | |
| 22 | nursipalu.ee | Sports & Fitness | Under 10K | English |
| 23 | pkmgrupp.ee | Under 10K | English | |
| 24 | pood.magaziin.ee | 312.3K | English | |
| 25 | powtec.ee | Under 10K | English | |
| 26 | prolink.ee | Software & Technology | Under 10K | Estonian |
| 27 | proov.powtec.ee | Under 10K | ||
| 28 | raamtransport.ee | Travel & Transportation | Under 10K | English |
| 29 | sisevoodrilaud.ee | Under 10K | Estonian | |
| 30 | splittone.ee | Under 10K | English | |
| 31 | tehniline.eu | Under 10K | ||
| 32 | teleteenused.ee | Under 10K | Estonian | |
| 33 | tonniautokool.ee | 5.7K | English | |
| 34 | uisp.tehniline.eu | Under 10K | ||
| 35 | vastseliina.ee | 6.5K | Estonian | |
| 36 | volt.powtec.ee | Under 10K | Estonian | |
| 37 | voodrilaud.eu | 6.1K | Estonian | |
| 38 | vorutehno.ee | 4.7K | Estonian | |
| 39 | we47.ee | Under 10K | English | |
| 40 | we47.eu | Under 10K | English | |
| 41 | wermo.ee | 9.4K | English | |
| 42 | wermo.eu | Under 10K | ||
| 43 | xn--prandalaud-2bb.eu | Under 10K | Estonian | |
| 44 | xn--vlisvoodrilaud-5hb.ee | Under 10K | Estonian | |
| 45 | zeus.parksepa.werro.ee | Under 10K | English |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.