Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Egw-As, fall in that traffic tier, and carry that site category. The 2 largest categories for Egw-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Automotive | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | — | — | — | 0 |
| 10K to 100K | — | — | 5 | 5 |
| Under 10K | — | — | 3 | 3 |
| Long tail | 2 | 1 | 52 | 55 |
| Egw-As total | 2 | 1 | 60 | 63 |
Traffic tiers use our estimated monthly visits for October 2026. 8 of the 63 Egw-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 3 Egw-As sites carry one. The other 60 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.