Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Ee-Emeedia, fall in that traffic tier, and carry that site category. The 5 largest categories for Ee-Emeedia get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | News & Publishing | Online Shopping | Entertainment & Media | Government & Legal | Business Services | Other or none | Tier total |
|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | 0 |
| 10M to 100M | 2 | — | — | — | — | — | 2 |
| 1M to 10M | 31 | 2 | 1 | — | — | — | 34 |
| 100K to 1M | 25 | 6 | 2 | 2 | — | 1 | 36 |
| 10K to 100K | 17 | 9 | 2 | 1 | 1 | 13 | 43 |
| Under 10K | — | — | — | — | — | 9 | 9 |
| Long tail | — | — | 2 | 2 | — | 44 | 48 |
| Ee-Emeedia total | 75 | 17 | 7 | 5 | 1 | 67 | 172 |
Traffic tiers use our estimated monthly visits for October 2026. 124 of the 172 Ee-Emeedia sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 105 Ee-Emeedia sites carry one. The other 67 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.