Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run E2-Services-01, fall in that traffic tier, and carry that site category. The 4 largest categories for E2-Services-01 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Online Shopping | Business Services | Industrial & Manufacturing | Software & Technology | Other or none | Tier total |
|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | 0 |
| 1M to 10M | 1 | — | — | — | — | 1 |
| 100K to 1M | 1 | — | — | 1 | 2 | 4 |
| 10K to 100K | 1 | — | — | — | 24 | 25 |
| Under 10K | — | — | — | — | 4 | 4 |
| Long tail | 6 | 1 | 1 | — | 63 | 71 |
| E2-Services-01 total | 9 | 1 | 1 | 1 | 93 | 105 |
Traffic tiers use our estimated monthly visits for October 2026. 34 of the 105 E2-Services-01 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 12 E2-Services-01 sites carry one. The other 93 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.