Each cell counts sites that run Double-Verify, fall in that traffic tier, and carry that site category. The largest category for Double-Verify gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Other categories | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | — | — | 0 |
| 100K to 1M | 1 | — | 1 |
| 10K to 100K | — | — | 0 |
| Under 10K | — | — | 0 |
| Long tail | — | — | 4 |
| Double-Verify total | 1 | 0 | 5 |
Traffic tiers use our estimated monthly visits for August 2026. 1 of the 5 Double-Verify sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 1 Double-Verify sites carry one. Adult sites are counted under Other categories.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | antli.net | Under 10K | ||
| 2 | dvdevlab.com | Under 10K | ||
| 3 | dvrocks.com | Under 10K | ||
| 4 | jira.doubleverify.com | Software & Technology | 195.6K | |
| 5 | tpsan.com | Under 10K |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.