Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Dma-As, fall in that traffic tier, and carry that site category. The 7 largest categories for Dma-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Entertainment & Media | Software & Technology | Arts & Culture | News & Publishing | Health & Medicine | Beauty & Personal Care | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | 1 | — | — | 2 | 3 |
| 100K to 1M | — | 3 | — | — | 5 | 2 | — | 8 | 18 |
| 10K to 100K | 2 | 1 | 1 | 4 | 2 | — | 1 | 118 | 129 |
| Under 10K | 3 | 5 | — | 4 | — | 2 | 3 | 201 | 218 |
| Long tail | 32 | 10 | 13 | 5 | 5 | 7 | 6 | 1,165 | 1,243 |
| Dma-As total | 37 | 19 | 14 | 13 | 13 | 11 | 10 | 1,494 | 1,611 |
Traffic tiers use our estimated monthly visits for October 2026. 368 of the 1,611 Dma-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 170 Dma-As sites carry one. The other 1,441 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.