Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Dedik-Io, fall in that traffic tier, and carry that site category. The 7 largest categories for Dedik-Io get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Health & Medicine | Online Shopping | Automotive | Business Services | Careers & Employment | Real Estate & Construction | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | 1 | 1 |
| 100K to 1M | — | — | — | — | — | — | — | 8 | 8 |
| 10K to 100K | 2 | 1 | — | — | — | — | 1 | 120 | 124 |
| Under 10K | 2 | 2 | — | — | — | — | — | 350 | 354 |
| Long tail | 104 | 41 | 14 | 5 | 4 | 4 | 2 | 6,654 | 6,828 |
| Dedik-Io total | 108 | 44 | 14 | 5 | 4 | 4 | 3 | 7,133 | 7,315 |
Traffic tiers use our estimated monthly visits for October 2026. 487 of the 7,315 Dedik-Io sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 190 Dedik-Io sites carry one. The other 7,125 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.