Each cell counts sites that run Day.js, fall in that traffic tier, and carry that site category. The 3 largest categories for Day.js get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Entertainment & Media | Online Shopping | Science & Environment | Other categories | Tier total |
|---|---|---|---|---|---|
| 1B+ | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | 0 |
| 10M to 100M | — | — | 1 | — | 1 |
| 1M to 10M | — | 1 | — | — | 1 |
| 100K to 1M | 1 | — | — | — | 1 |
| 10K to 100K | — | — | — | — | 0 |
| Under 10K | — | — | — | — | 0 |
| Long tail | — | — | — | — | 0 |
| Day.js total | 1 | 1 | 1 | 0 | 3 |
Traffic tiers use our estimated monthly visits for August 2026. 3 of the 3 Day.js sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 3 Day.js sites carry one. Adult sites are counted under Other categories.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | iflscience.com | Science & Environment | 11.3M | English |
| 2 | amway.com | Online Shopping | 6.1M | English |
| 3 | disney.co.uk | Entertainment & Media | 533.3K | English |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.