Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Dataplexx, fall in that traffic tier, and carry that site category. The 2 largest categories for Dataplexx get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Online Shopping | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | — | — | — | 0 |
| 10K to 100K | — | — | 4 | 4 |
| Under 10K | — | — | — | 0 |
| Long tail | 1 | 1 | 72 | 74 |
| Dataplexx total | 1 | 1 | 76 | 78 |
Traffic tiers use our estimated monthly visits for October 2026. 4 of the 78 Dataplexx sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 2 Dataplexx sites carry one. The other 76 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.