Hosting and network operator
Each cell counts sites that run Datacate-As1, fall in that traffic tier, and carry that site category. The 7 largest categories for Datacate-As1 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Online Shopping | Real Estate & Construction | Fashion & Apparel | Social Media | Home & Garden | Nonprofit & Community | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | 1 | — | — | — | — | — | — | 1 | 2 |
| 100K to 1M | 1 | 4 | — | — | 1 | — | — | 5 | 11 |
| 10K to 100K | 7 | 2 | — | 2 | 1 | 2 | 4 | 57 | 75 |
| Under 10K | 1 | 1 | — | 1 | 3 | 2 | 1 | 68 | 77 |
| Long tail | 10 | 10 | 12 | 8 | 6 | 5 | 3 | 1,157 | 1,211 |
| Datacate-As1 total | 20 | 17 | 12 | 11 | 11 | 9 | 8 | 1,288 | 1,376 |
Traffic tiers use our estimated monthly visits for October 2026. 165 of the 1,376 Datacate-As1 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 131 Datacate-As1 sites carry one. The other 1,245 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.