jQuery plugin adding sorting, paging, and search to tables
Each cell counts sites that run DataTables, fall in that traffic tier, and carry that site category. The 7 largest categories for DataTables get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Education | Government & Legal | Gambling | Business Services | Sports & Fitness | Health & Medicine | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | 1 | — | — | — | — | — | 1 |
| 10M to 100M | 2 | 1 | 13 | 1 | — | 1 | — | 10 | 28 |
| 1M to 10M | 45 | 298 | 515 | 65 | 44 | 56 | 20 | 705 | 1,748 |
| 100K to 1M | 458 | 2,432 | 3,180 | 606 | 472 | 457 | 293 | 9,043 | 16,941 |
| 10K to 100K | 1,880 | 8,541 | 6,735 | 2,696 | 2,343 | 1,955 | 1,250 | 65,012 | 90,412 |
| Under 10K | 363 | 1,545 | 504 | 1,443 | 532 | 1,667 | 809 | 57,474 | 64,337 |
| Long tail | 30,167 | 15,822 | 7,110 | 13,157 | 12,859 | 5,826 | 5,436 | 560,331 | 650,708 |
| DataTables total | 32,915 | 28,639 | 18,058 | 17,968 | 16,250 | 9,962 | 7,808 | 692,575 | 824,175 |
Traffic tiers use our estimated monthly visits for September 2026. 173,467 of the 824,175 DataTables sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 186,075 DataTables sites carry one. The other 638,100 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.