Each cell counts sites that run Cseg-1, fall in that traffic tier, and carry that site category. The largest category for Cseg-1 gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Education | Other or none | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | 1 | — | 1 |
| 100K to 1M | — | — | 0 |
| 10K to 100K | 1 | — | 1 |
| Under 10K | — | — | 0 |
| Long tail | — | 1 | 1 |
| Cseg-1 total | 2 | 1 | 3 |
Traffic tiers use our estimated monthly visits for October 2026. 2 of the 3 Cseg-1 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 2 Cseg-1 sites carry one. The other 1 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | chat.columbiasouthern.edu | Education | 32.8K | |
| 2 | gocsu.net | Under 10K | ||
| 3 | mycsu.columbiasouthern.edu | Education | 1.5M | English |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.