Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Coloplast-As, fall in that traffic tier, and carry that site category. The 2 largest categories for Coloplast-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Health & Medicine | Online Shopping | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | 3 | — | — | 3 |
| 10K to 100K | 18 | 1 | 11 | 30 |
| Under 10K | 1 | — | 12 | 13 |
| Long tail | 1 | — | 25 | 26 |
| Coloplast-As total | 23 | 1 | 48 | 72 |
Traffic tiers use our estimated monthly visits for October 2026. 46 of the 72 Coloplast-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 24 Coloplast-As sites carry one. The other 48 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.