Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Cloudlab-As, fall in that traffic tier, and carry that site category. The 5 largest categories for Cloudlab-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Business Services | Online Shopping | Telecom | Industrial & Manufacturing | Other or none | Tier total |
|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | 0 |
| 100K to 1M | — | — | 1 | — | — | 1 | 2 |
| 10K to 100K | 2 | 1 | 1 | 2 | 1 | 5 | 12 |
| Under 10K | 1 | — | — | — | — | 5 | 6 |
| Long tail | 1 | 1 | — | — | — | 48 | 50 |
| Cloudlab-As total | 4 | 2 | 2 | 2 | 1 | 59 | 70 |
Traffic tiers use our estimated monthly visits for October 2026. 20 of the 70 Cloudlab-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 11 Cloudlab-As sites carry one. The other 59 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.