JavaScript library enhancing select boxes with search
Each cell counts sites that run Chosen, fall in that traffic tier, and carry that site category. The 7 largest categories for Chosen get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Software & Technology | Real Estate & Construction | Education | Online Shopping | Health & Medicine | Nonprofit & Community | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | 1 | — | 1 | 13 | 15 |
| 1M to 10M | 17 | 28 | 5 | 73 | 29 | 10 | 34 | 444 | 640 |
| 100K to 1M | 314 | 479 | 79 | 775 | 281 | 209 | 593 | 5,933 | 8,663 |
| 10K to 100K | 2,531 | 1,346 | 1,180 | 3,048 | 1,970 | 1,193 | 1,314 | 62,932 | 75,514 |
| Under 10K | 757 | 241 | 809 | 667 | 702 | 1,006 | 320 | 75,616 | 80,118 |
| Long tail | 7,799 | 8,708 | 7,547 | 3,625 | 4,505 | 4,167 | 3,024 | 471,837 | 511,212 |
| Chosen total | 11,418 | 10,802 | 9,620 | 8,188 | 7,488 | 6,585 | 5,286 | 616,775 | 676,162 |
Traffic tiers use our estimated monthly visits for September 2026. 164,950 of the 676,162 Chosen sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 101,572 Chosen sites carry one. The other 574,590 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.