Each cell counts sites that run Changeip-01, fall in that traffic tier, and carry that site category. The 7 largest categories for Changeip-01 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Online Shopping | Software & Technology | Business Services | Entertainment & Media | Family & Lifestyle | Finance & Insurance | Gaming | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | — | 0 |
| 100K to 1M | — | 1 | — | — | — | — | — | — | 1 |
| 10K to 100K | — | — | — | — | — | — | — | 9 | 9 |
| Under 10K | — | — | — | — | — | — | — | 16 | 16 |
| Long tail | 395 | 102 | 36 | 2 | 2 | 2 | 1 | 1,045 | 1,585 |
| Changeip-01 total | 395 | 103 | 36 | 2 | 2 | 2 | 1 | 1,070 | 1,611 |
Traffic tiers use our estimated monthly visits for October 2026. 26 of the 1,611 Changeip-01 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 628 Changeip-01 sites carry one. The other 983 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.