Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Cedoc-As, fall in that traffic tier, and carry that site category. The 4 largest categories for Cedoc-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Online Shopping | Fashion & Apparel | Pets & Animals | Other or none | Tier total |
|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | 0 |
| 10K to 100K | 1 | — | — | — | 7 | 8 |
| Under 10K | — | — | — | — | 7 | 7 |
| Long tail | 15 | 5 | 1 | 1 | 300 | 322 |
| Cedoc-As total | 16 | 5 | 1 | 1 | 314 | 337 |
Traffic tiers use our estimated monthly visits for October 2026. 15 of the 337 Cedoc-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 23 Cedoc-As sites carry one. The other 314 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.