Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Carleton-U, fall in that traffic tier, and carry that site category. The 3 largest categories for Carleton-U get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Education | Software & Technology | Science & Environment | Other or none | Tier total |
|---|---|---|---|---|---|
| 1B+ | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | 0 |
| 1M to 10M | 1 | — | — | — | 1 |
| 100K to 1M | 7 | — | — | — | 7 |
| 10K to 100K | 29 | — | — | 4 | 33 |
| Under 10K | — | — | — | 5 | 5 |
| Long tail | 26 | 8 | 1 | 52 | 87 |
| Carleton-U total | 63 | 8 | 1 | 61 | 133 |
Traffic tiers use our estimated monthly visits for October 2026. 46 of the 133 Carleton-U sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 72 Carleton-U sites carry one. The other 61 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.