Each cell counts sites that run Caribe-Asn, fall in that traffic tier, and carry that site category. The largest category for Caribe-Asn gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Other or none | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | — | — | 0 |
| 100K to 1M | — | — | 0 |
| 10K to 100K | 3 | — | 3 |
| Under 10K | — | — | 0 |
| Long tail | — | — | 0 |
| Caribe-Asn total | 3 | 0 | 3 |
Traffic tiers use our estimated monthly visits for October 2026. 3 of the 3 Caribe-Asn sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 3 Caribe-Asn sites carry one. The other 0 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | cariberoyaleccan1.hotelwifi.com | Business Services | 16.1K | |
| 2 | cariberoyaleccan2.hotelwifi.com | Business Services | 14.7K | |
| 3 | cariberoyaleccan3.hotelwifi.com | Business Services | 13.3K |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.