Each cell counts sites that run Canisius-College, fall in that traffic tier, and carry that site category. The largest category for Canisius-College gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Education | Other or none | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | — | — | 0 |
| 100K to 1M | 1 | — | 1 |
| 10K to 100K | 2 | — | 2 |
| Under 10K | — | — | 0 |
| Long tail | — | — | 0 |
| Canisius-College total | 3 | 0 | 3 |
Traffic tiers use our estimated monthly visits for October 2026. 3 of the 3 Canisius-College sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 3 Canisius-College sites carry one. The other 0 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | canisius.edu | Education | 161K | English |
| 2 | app1.canisius.edu | Education | 59.5K | |
| 3 | griffaudit.canisius.edu | Education | 34.5K |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.