Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run Bospor-As, fall in that traffic tier, and carry that site category. The largest category for Bospor-As gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Other or none | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | — | — | 0 |
| 100K to 1M | — | — | 0 |
| 10K to 100K | 2 | 1 | 3 |
| Under 10K | — | 3 | 3 |
| Long tail | — | 4 | 4 |
| Bospor-As total | 2 | 8 | 10 |
Traffic tiers use our estimated monthly visits for October 2026. 6 of the 10 Bospor-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 2 Bospor-As sites carry one. The other 8 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | kgmtu.ru | Business Services | 105K | Russian |
| 2 | autodiscover.kmz-kerch.ru | Under 10K | ||
| 3 | bospor-telecom.net | 6.2K | ||
| 4 | bospor-telecom.ru | 6.7K | ||
| 5 | cabinet.bospor-telecom.net | 6.6K | ||
| 6 | cherdack.ru | Under 10K | ||
| 7 | hmnest.com | Under 10K | English | |
| 8 | mau.com.ru | 26.2K | English | |
| 9 | moodle.kgmtu.ru | Business Services | 124.5K | |
| 10 | owa.mau.com.ru | Under 10K | ||
| 11 | xn----9sbnazejkafenks.xn--p1ai | Under 10K | English |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.