Each cell counts sites that run Bbid1-As, fall in that traffic tier, and carry that site category. The largest category for Bbid1-As gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Finance & Insurance | Other or none | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | 1 | — | 1 |
| 100K to 1M | — | — | 0 |
| 10K to 100K | — | — | 0 |
| Under 10K | — | — | 0 |
| Long tail | — | 2 | 2 |
| Bbid1-As total | 1 | 2 | 3 |
Traffic tiers use our estimated monthly visits for October 2026. 1 of the 3 Bbid1-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 1 Bbid1-As sites carry one. The other 2 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | millenniumbim.co.mz | Finance & Insurance | 1.8M | English |
| 2 | bim.co.mz | Under 10K | English | |
| 3 | bimnet.co.mz | Under 10K |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.