Each cell counts sites that run Asesn01, fall in that traffic tier, and carry that site category. The 2 largest categories for Asesn01 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Software & Technology | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | — | — | — | 0 |
| 10K to 100K | — | — | 1 | 1 |
| Under 10K | — | — | — | 0 |
| Long tail | 6 | 3 | 30 | 39 |
| Asesn01 total | 6 | 3 | 31 | 40 |
Traffic tiers use our estimated monthly visits for October 2026. 1 of the 40 Asesn01 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 9 Asesn01 sites carry one. The other 31 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.