Hosting and network operator
Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run As-Smarthost-, fall in that traffic tier, and carry that site category. The 7 largest categories for As-Smarthost- get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Business Services | Industrial & Manufacturing | Software & Technology | Health & Medicine | Arts & Culture | Automotive | Nonprofit & Community | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | 8 | 8 |
| 100K to 1M | 5 | 2 | — | — | 1 | 2 | 2 | 68 | 80 |
| 10K to 100K | 21 | 25 | 6 | 18 | 13 | 20 | 12 | 1,913 | 2,028 |
| Under 10K | 19 | 24 | 4 | 26 | 4 | 13 | 6 | 4,368 | 4,464 |
| Long tail | 751 | 175 | 204 | 156 | 159 | 134 | 108 | 28,624 | 30,311 |
| As-Smarthost- total | 796 | 226 | 214 | 200 | 177 | 169 | 128 | 34,981 | 36,891 |
Traffic tiers use our estimated monthly visits for October 2026. 6,580 of the 36,891 As-Smarthost- sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 3,147 As-Smarthost- sites carry one. The other 33,744 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.