Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run As-Sbi, fall in that traffic tier, and carry that site category. The 5 largest categories for As-Sbi get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Nonprofit & Community | Social Media | Telecom | Travel & Transportation | Other or none | Tier total |
|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | 0 |
| 100K to 1M | — | — | — | — | — | — | 0 |
| 10K to 100K | 1 | 1 | — | — | — | — | 2 |
| Under 10K | 1 | — | — | — | — | 1 | 2 |
| Long tail | 10 | — | 1 | 1 | 1 | 575 | 588 |
| As-Sbi total | 12 | 1 | 1 | 1 | 1 | 576 | 592 |
Traffic tiers use our estimated monthly visits for October 2026. 4 of the 592 As-Sbi sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 16 As-Sbi sites carry one. The other 576 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.