Sites detected in each monthly scan, Sep 2026 to Nov 2026.
Each cell counts sites that run As-22364, fall in that traffic tier, and carry that site category. The 7 largest categories for As-22364 get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Finance & Insurance | Fashion & Apparel | Software & Technology | Travel & Transportation | Sports & Fitness | Business Services | Health & Medicine | Other or none | Tier total |
|---|---|---|---|---|---|---|---|---|---|
| 1B+ | — | — | — | — | — | — | — | — | 0 |
| 100M to 1B | — | — | — | — | — | — | — | — | 0 |
| 10M to 100M | — | — | — | — | — | — | — | — | 0 |
| 1M to 10M | — | — | — | — | — | — | — | 1 | 1 |
| 100K to 1M | 4 | — | — | — | 2 | — | — | 4 | 10 |
| 10K to 100K | 12 | 2 | — | 1 | — | 1 | — | 35 | 51 |
| Under 10K | — | — | — | 1 | — | — | 1 | 41 | 43 |
| Long tail | 2 | 14 | 11 | 6 | 4 | 4 | 4 | 784 | 829 |
| As-22364 total | 18 | 16 | 11 | 8 | 6 | 5 | 5 | 865 | 934 |
Traffic tiers use our estimated monthly visits for October 2026. 105 of the 934 As-22364 sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 86 As-22364 sites carry one. The other 848 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.