Each cell counts sites that run Appdistrict-As, fall in that traffic tier, and carry that site category. The 2 largest categories for Appdistrict-As get a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Science & Environment | Software & Technology | Other or none | Tier total |
|---|---|---|---|---|
| 1B+ | — | — | — | 0 |
| 100M to 1B | — | — | — | 0 |
| 10M to 100M | — | — | — | 0 |
| 1M to 10M | — | — | — | 0 |
| 100K to 1M | — | — | — | 0 |
| 10K to 100K | — | — | 4 | 4 |
| Under 10K | — | — | 11 | 11 |
| Long tail | 1 | 1 | 34 | 36 |
| Appdistrict-As total | 1 | 1 | 49 | 51 |
Traffic tiers use our estimated monthly visits for October 2026. 15 of the 51 Appdistrict-As sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 2 Appdistrict-As sites carry one. The other 49 have none yet and count under Other, as do adult sites.
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.