Each cell counts sites that run Alt Telecom, fall in that traffic tier, and carry that site category. The largest category for Alt Telecom gets a column; everything else is in Other.
| Traffic tier (est. monthly visits) | Software & Technology | Other or none | Tier total |
|---|---|---|---|
| 1B+ | — | — | 0 |
| 100M to 1B | — | — | 0 |
| 10M to 100M | — | — | 0 |
| 1M to 10M | — | — | 0 |
| 100K to 1M | — | — | 0 |
| 10K to 100K | 1 | — | 1 |
| Under 10K | — | — | 0 |
| Long tail | — | 3 | 3 |
| Alt Telecom total | 1 | 3 | 4 |
Traffic tiers use our estimated monthly visits for September 2026. 1 of the 4 Alt Telecom sites have an estimate. The long tail is the rest.
Site categories are ours, one per site. 1 Alt Telecom sites carry one. The other 3 have none yet and count under Other, as do adult sites.
| Rank | Domain | Category | Est. visits | Language |
|---|---|---|---|---|
| 1 | central.alt.hubsoft.com.br | Software & Technology | 63.8K | |
| 2 | grafana.shift.net.br | Under 10K | ||
| 3 | netflow.shift.net.br | Under 10K | ||
| 4 | zabbix.shift.net.br | Under 10K |
A free account doubles this list and turns on country and language filters. Paid plans download the whole list as a file.